At the end of April, some users will be awarded prizes.
Congratulations to the winners: Michael Trumbo, Matthew Moore, and Mareike!
Winners will be randomly selected from the top twenty contributers,
weighted by the number of components they have labeled.
Rank | User Name | Images Labeled |
---|---|---|
1 | Atthaphon Viriyopase | 6373 |
2 | [SCCN] Luca Pion-Tonachini | 5058 |
3 | Ricardo | 3388 |
4 | Dalchand Ahirwar | 3320 |
5 | Michael Trumbo | 3267 |
6 | Babak Seddighi | 2706 |
7 | Matthew Moore | 2500 |
8 | Marcus Siems | 2080 |
9 | Ali Motie-Nasrabadi | 1527 |
10 | Ettore Ambrosini | 1511 |
Total Users | Active Users | Total Labels |
---|---|---|
2627 | 760 | 73283 |
This page is updated every 5 minutes.